Igama lomkhiqizo: Amaphaneli elanga e-Polycrystalline amaseli angama-96
Izici ze-Poly Solar Panel
1. Amandla aphezulu kanye nokusebenza kahle kakhulu kokuguqulwa okungu-19.5%
2. Ukusebenza okuvelele ezindaweni zokukhanya okuphansi kwe-irradiance
3. Indawo engabonakali kanye ne-anti-soiling inciphisa ukulahlekelwa kwamandla okungcola nothuli
4. Kufakwe kusistimu yelanga yegridi, kusistimu yelanga yegridi, kanye nesistimu sonozungezilanga eyi-hybrid
Iminyaka engu-5. 25 ku-80% wokukhipha amandla amancane aqinisekisiwe mayelana namaphaneli elanga e-polycrystalline silicon
Mechanical Parameters
Iseli(mm) | I-Poly 5BB 156*156 |
Isixhumi | Ihambisana ne-MC4 |
Ukujiya Kwengilazi | 4/3.2 mm |
Ubukhulu(L*W*H)(mm) | 1956*1310*50 |
Usayizi Wesigaba Sesiphambano Sekhebula (m㎡) | 4 |
Inombolo Yamaseli Nezixhumanisi | 96(8*12) |
Ibhokisi Le-Junction | IP67.Ikaliwe |
Amapharamitha kagesi
Imojuli | I-SW420P-96 | I-SW440P-96 | I-SW450P-96 | I-SW460P-96 | I-SW480P-96 |
Vmp | 46.92V | 47.69V | 47.88V | 48.01V | 48.35V |
Imp | 8.95A | 9.23A | 9.40A | 9.59A | 9.93A |
Voc | 58.22V | 58.47V | 58.57V | 58.75V | 58.89V |
Isc | 9.47A | 9.65A | 9.73A | 9.78A | 10.04A |
Ukusebenza kahle(%) | 16.41% | 17.19% | 17.56% | 17.95% | 18.73% |
Xhumana nathi ukuze uthole imininingwane eyengeziwe
Ucingo: 86-188-9567-8783
Whats App:86-188-9567-8783
I-imeyili:sales04@sunwaypv.com